Unsure of your size? Not to worry, we have try on sizes available to send should you not be confident in making a selection. If interested in trying on before ordering, please contact any of our showrooms and someone will gladly assist you in finding your perfect size...
US | UK | EU |
---|---|---|
5 | 3 | 35 |
5.5 | 3.5 | 35.5 |
6 | 4 | 36 |
6.5 | 4.5 | 36.5 |
7 | 5 | 37 |
7.5 | 5.5 | 37.5 |
8 | 6 | 38 |
8.5 | 6.5 | 38.5 |
9 | 7 | 39 |
9.5 | 7.5 | 39.5 |
10 | 8 | 40 |
10.5 | 8.5 | 40.5 |
11 | 9 | 41 |
11.5 | 9.5 | 41.5 |
12 | 10 | 42 |
US | UK | EU |
---|---|---|
7 | 6.5 | 40 |
7.5 | 7 | 40.5 |
8 | 7.5 | 41 |
8.5 | 8 | 42 |
9 | 8.5 | 42.5 |
9.5 | 9 | 43 |
10 | 9.5 | 44 |
10.5 | 10 | 44.5 |
11 | 10.5 | 45 |
11.5 | 11 | 45.5 |
12 | 11.5 | 46 |
12.5 | 12 | 46.5 |
13 | 12.5 | 47 |
14 | 13.5 | 48 |
US | UK | EU |
---|---|---|
6 | 4 | 36 |
7 | 5 | 37 |
8 | 6 | 38 |
9 | 7 | 39 |
10 | 8 | 40 |
11 | 9 | 41 |
US | UK | EU |
---|---|---|
8 | 7.5 | 40 |
9 | 8.5 | 41 |
10 | 9.5 | 42 |
11 | 10.5 | 43 |
12 | 11.5 | 44 |
13 | 12.5 | 45 |
14 | 13.5 | 46 |
US | EU | UK | Approx. Age |
---|---|---|---|
4 | 24 | 3 | Children (1 - 5 years) |
6 | 26 | 5 | |
8 | 28 | 7 | |
10 | 30 | 9 | |
12 | 32 | 11 | Youth (6 - 10 years) |
13 | 34 | 12.5 | |
3 | 36 | 1.5 | |
5 | 38 | 4 |
The field is finally set and the 2022 World Cup is nearly upon us. This time every four years is of course thrilling for the action on the field, but it's also an exciting time for fans to get their game- day outfits in order. You've got to have the latest jerseys, the sticker albums, the official ball and now... World Cup inspired slippers!