Unsure of your size? Not to worry, we have try on sizes available to send should you not be confident in making a selection. If interested in trying on before ordering, please contact us at 561-655-4105 and someone will gladly assist you in finding your perfect size...
US | UK | EU |
---|---|---|
5 | 3 | 35 |
5.5 | 3.5 | 35.5 |
6 | 4 | 36 |
6.5 | 4.5 | 36.5 |
7 | 5 | 37 |
7.5 | 5.5 | 37.5 |
8 | 6 | 38 |
8.5 | 6.5 | 38.5 |
9 | 7 | 39 |
9.5 | 7.5 | 39.5 |
10 | 8 | 40 |
10.5 | 8.5 | 40.5 |
11 | 9 | 41 |
11.5 | 9.5 | 41.5 |
12 | 10 | 42 |
US | UK | EU |
---|---|---|
7 | 6.5 | 40 |
7.5 | 7 | 40.5 |
8 | 7.5 | 41 |
8.5 | 8 | 42 |
9 | 8.5 | 42.5 |
9.5 | 9 | 43 |
10 | 9.5 | 44 |
10.5 | 10 | 44.5 |
11 | 10.5 | 45 |
11.5 | 11 | 45.5 |
12 | 11.5 | 46 |
12.5 | 12 | 46.5 |
13 | 12.5 | 47 |
14 | 13.5 | 48 |
US | UK | EU |
---|---|---|
6 | 4 | 36 |
7 | 5 | 37 |
8 | 6 | 38 |
9 | 7 | 39 |
10 | 8 | 40 |
11 | 9 | 41 |
US | UK | EU |
---|---|---|
8 | 7.5 | 40 |
9 | 8.5 | 41 |
10 | 9.5 | 42 |
11 | 10.5 | 43 |
12 | 11.5 | 44 |
13 | 12.5 | 45 |
14 | 13.5 | 46 |
US | EU | UK | Inches | CM | Approx. Age |
---|---|---|---|---|---|
8 | 24 | 7 | 5.75" | 14.6 | Children (1 - 5 years) |
9.5 | 26 | 8.5 | 6.25" | 15.9 | |
11 | 28 | 10 | 6.75" | 17.1 | |
12 | 30 | 11 | 7.125" | 18.1 | |
12.5 | 30 | 11.5 | 7.25" | 18.4 | Youth (6 - 10 years) |
1 | 32 | 13 | 7.75" | 19.7 | |
2.5 | 34 | 1.5 | 8.25" | 21 | |
3 | 34 | 2 | 8.5" | 21.6 | |
4 | 36 | 3 | 8.75" | 22.2 | |
4.5 | 36 | 3.5 | 9" | 22.9 | |
6 | 38 | 5 | 9.5" | 24.1 | |
6.5 | 38 | 5.5 | 9.625" | 24.4 | |
7 | 40 | 6.6 | 9.75" | 5 |
Whilst we're all maintaining our social distance, we wanted to extend an invite for you to join us at Happy Hour! We're opening the doors to our virtual Happy Hour for the next two weeks, grab yourself a Pina Colada, a Mojito or perhaps a Negroni. Explore the collection below!